TA |
||||
Cafe Chameleon |
81 | 4.2 | 4 | 4 |
Simply Asia Plattekloof | 70 | 3.8 | 4 | |
KFC Plattekloof | 70 | 2 | ||
Steers | 70 | |||
McDonald's Plattekloof | 70 | 3.7 | ||
Nando's | 73 | 4 | 3 | |
Cattle Baron Plattekloof | 74 | 4.2 | 3 | 3.5 |
Moksh | 89 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 81 based on 3465 parameters and reviews
If you need to contact by phone, call the number +27 21 911 1025
An error has occurred! Please try again in a few minutes